<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Iman Jalali</title>
	<atom:link href="http://www.imanjalali.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imanjalali.com</link>
	<description>On a Mission!</description>
	<lastBuildDate>Wed, 09 Dec 2009 15:26:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Vevo Launches&#8230; Watch Out MySpace &amp; MTV! by Cristina</title>
		<link>http://www.imanjalali.com/vevo/comment-page-1/#comment-21</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.imanjalali.com/?p=99#comment-21</guid>
		<description>Vevo&#039;s loss is MTV&#039;s gain as far as the ultimate HD viewing experience - http://www.mtvmusic.com/hd/</description>
		<content:encoded><![CDATA[<p>Vevo&#8217;s loss is MTV&#8217;s gain as far as the ultimate HD viewing experience &#8211; <a href="http://www.mtvmusic.com/hd/" rel="nofollow">http://www.mtvmusic.com/hd/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MTV: The Minor Leagues of the Online Music Industry by Eric</title>
		<link>http://www.imanjalali.com/mtv-minor-leagues-online-music-industry/comment-page-1/#comment-18</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.imanjalali.com/?p=72#comment-18</guid>
		<description>MTV hasn&#039;t been in the music industry since 2000. When they released MTV James, MTV Hits, and then VH1 Soul those channels took the music videos and they kept pumping out reality TV. They saw the power of Real World and soon Celebreality that there was no turning back.</description>
		<content:encoded><![CDATA[<p>MTV hasn&#8217;t been in the music industry since 2000. When they released MTV James, MTV Hits, and then VH1 Soul those channels took the music videos and they kept pumping out reality TV. They saw the power of Real World and soon Celebreality that there was no turning back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Google Search Results Page? by Tabbed Search Results at Google &#124; Search Commander Blog - Scott Hendison</title>
		<link>http://www.imanjalali.com/google-related-searches/comment-page-1/#comment-17</link>
		<dc:creator>Tabbed Search Results at Google &#124; Search Commander Blog - Scott Hendison</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.imanjalali.com/?p=34#comment-17</guid>
		<description>[...] couple of days later,  Iman from Train Signal noticed it too, and he managed to get a a couple of screenshots [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of days later,  Iman from Train Signal noticed it too, and he managed to get a a couple of screenshots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Google Search Results Page? by Online Marketing Blog &#187; Blog Archive &#187; Friday Recap: Gravy-Flavored Edition</title>
		<link>http://www.imanjalali.com/google-related-searches/comment-page-1/#comment-16</link>
		<dc:creator>Online Marketing Blog &#187; Blog Archive &#187; Friday Recap: Gravy-Flavored Edition</dc:creator>
		<pubDate>Fri, 27 Nov 2009 07:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.imanjalali.com/?p=34#comment-16</guid>
		<description>[...] speedy marketer caught a screen shot of user interface testing by Google featuring tabs with related search terms. Google&#8217;s always testing new results, but it&#8217;s somewhat rare to see them out in the [...]</description>
		<content:encoded><![CDATA[<p>[...] speedy marketer caught a screen shot of user interface testing by Google featuring tabs with related search terms. Google&#8217;s always testing new results, but it&#8217;s somewhat rare to see them out in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Google Search Results Page? by Friday Recap: Gravy-Flavored Edition &#124; webmarketingexperts.com.au</title>
		<link>http://www.imanjalali.com/google-related-searches/comment-page-1/#comment-15</link>
		<dc:creator>Friday Recap: Gravy-Flavored Edition &#124; webmarketingexperts.com.au</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.imanjalali.com/?p=34#comment-15</guid>
		<description>[...] speedy marketer caught a screen shot of user interface testing by Google featuring tabs with related search terms. Google&#8217;s always testing new results, but it&#8217;s somewhat rare to see them out in the [...]</description>
		<content:encoded><![CDATA[<p>[...] speedy marketer caught a screen shot of user interface testing by Google featuring tabs with related search terms. Google&#8217;s always testing new results, but it&#8217;s somewhat rare to see them out in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Google Search Results Page? by Friday Recap: Gravy-Flavored Edition &#124; seo cloak</title>
		<link>http://www.imanjalali.com/google-related-searches/comment-page-1/#comment-14</link>
		<dc:creator>Friday Recap: Gravy-Flavored Edition &#124; seo cloak</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.imanjalali.com/?p=34#comment-14</guid>
		<description>[...] speedy marketer caught a screen shot of user interface testing by Google featuring tabs with related search terms. Google&#8217;s always testing new results, but it&#8217;s somewhat rare to see them out in the [...]</description>
		<content:encoded><![CDATA[<p>[...] speedy marketer caught a screen shot of user interface testing by Google featuring tabs with related search terms. Google&#8217;s always testing new results, but it&#8217;s somewhat rare to see them out in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Google Search Results Page? by Friday Recap: Gravy-Flavored Edition &#124; feed hat blog</title>
		<link>http://www.imanjalali.com/google-related-searches/comment-page-1/#comment-13</link>
		<dc:creator>Friday Recap: Gravy-Flavored Edition &#124; feed hat blog</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.imanjalali.com/?p=34#comment-13</guid>
		<description>[...] speedy marketer caught a screen shot of user interface testing by Google featuring tabs with related search terms. Google&#8217;s always testing new results, but it&#8217;s somewhat rare to see them out in the [...]</description>
		<content:encoded><![CDATA[<p>[...] speedy marketer caught a screen shot of user interface testing by Google featuring tabs with related search terms. Google&#8217;s always testing new results, but it&#8217;s somewhat rare to see them out in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Google Search Results Page? by OrderedPairs</title>
		<link>http://www.imanjalali.com/google-related-searches/comment-page-1/#comment-12</link>
		<dc:creator>OrderedPairs</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.imanjalali.com/?p=34#comment-12</guid>
		<description>As a Google user, I think it looks like a useful feature... and I don&#039;t think it&#039;s going to hurt you much from a webmaster SEO point-of-view either.  

Of course the main goal will be to show up on the main, default SERPS page.  This is where the traffic will be.  Think of the other pages as a &quot;second chance&quot; to get noticed by people who aren&#039;t finding what they want on the main page.</description>
		<content:encoded><![CDATA[<p>As a Google user, I think it looks like a useful feature&#8230; and I don&#8217;t think it&#8217;s going to hurt you much from a webmaster SEO point-of-view either.  </p>
<p>Of course the main goal will be to show up on the main, default SERPS page.  This is where the traffic will be.  Think of the other pages as a &#8220;second chance&#8221; to get noticed by people who aren&#8217;t finding what they want on the main page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Google Search Results Page? by chandan</title>
		<link>http://www.imanjalali.com/google-related-searches/comment-page-1/#comment-10</link>
		<dc:creator>chandan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.imanjalali.com/?p=34#comment-10</guid>
		<description>I have also notice it, before my blog was top ten on different keyword, but now my blog rank is going decrease on google SERP.</description>
		<content:encoded><![CDATA[<p>I have also notice it, before my blog was top ten on different keyword, but now my blog rank is going decrease on google SERP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Google Search Results Page? by SearchCap: The Day In Search, November 23, 2009</title>
		<link>http://www.imanjalali.com/google-related-searches/comment-page-1/#comment-9</link>
		<dc:creator>SearchCap: The Day In Search, November 23, 2009</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.imanjalali.com/?p=34#comment-9</guid>
		<description>[...] Updated Google Search Results Page?, Iman Jalali [...]</description>
		<content:encoded><![CDATA[<p>[...] Updated Google Search Results Page?, Iman Jalali [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
